Suspensions of Accreditation

Following is a record of ANAB suspensions of accreditation.

CB

Standard

Suspended

Lifted

Reason

HSB ISO 9001 2012/01/16 2012/01/17 Nonconforming
HSB ISO 14001 2012/01/16 2012/01/17 Nonconforming
HSB ISO 13485 2012/01/16 2012/01/17 Nonconforming
HSB AS9100 2012/01/16 2012/01/17 Nonconforming
BVC NA AS9100 2011/12/30 2012/02/02 Nonconforming
BVC NA AS9110 2011/12/30 2012/02/02 Nonconforming
BVC NA AS9210 2011/12/30 2012/02/02 Nonconforming
NSF ISR ISO 9001 2011/12/07 2011/12/08 Nonconforming
NSF ISR AS9100 2011/12/07 2011/12/08 Nonconforming
NSF ISR AS9110 2011/12/07 2011/12/08 Nonconforming
NSF ISR AS9120 2011/12/07 2011/12/08 Nonconforming
NSF ISR AS9003 2011/12/07 2011/12/08 Nonconforming
SGS IECQ QC 080000 2011/12/02 2011/12/06 Nonconforming
ICL AS9100 2011/08/05 - Nonconforming per RMC
ICL AS9110 2011/08/05 - Nonconforming per RMC
ICL AS9120 2011/08/05 - Nonconforming per RMC
IAPMO ISO 9001 2011/07/25 2011/07/26 Nonconforming
BVC AS9100 2011/06/27 2011/12/22 Voluntary
BVC AS9110 2011/06/27 2011/12/22 Voluntary
BVC AS9120 2011/06/27 2011/12/22 Volluntary
ABS QE ISO 14001 2011/02/04 2011/03/30 Nonconforming
ABS QE ISO 9001 2011/02/04 2011/03/30 Nonconforming
ABS QE AS9003 2011/02/04 2011/03/30 Nonconforming
ABS QE AS9100 2011/02/04 2011/03/30 Nonconforming
ABS QE AS9120 2011/02/04 2011/03/30 Nonconforming
ABS QE ISO 13485 2011/02/04 2011/03/30 Nonconforming
ABS QE RC14001 & RCMS 2011/02/04 2011/03/30 Nonconforming
ABS QE TL 9000 2011/02/04 2011/03/30 Nonconforming
DNV ISO 14001 2010/10/20 2011/02/02 Nonconforming
PJR AS9003 2010/09/09 2010/10/04 Nonconforming
PJR AS9100 2010/09/09 2010/10/04 Nonconforming
PJR AS9110 2010/09/09 2010/10/04 Nonconforming
PJR AS9120 2010/09/09 2010/10/04 Nonconforming
IQC ISO 9001 2010/06/21 2010/06/29 Financial
IQC ISO 9001 2010/09/07 2010/09/08 Financial
Alliance ISO 9001 2010/06/09 Withdrawn Voluntary
Alliance ISO14001 2010/06/09 Withdrawn Voluntary
Alliance AS9110 2010/06/09 Withdrawn Voluntary
EACC ISO 9001 2010/01/01 2010/01/25 Yearend required audits
EACC ISO 14001 2010/01/01 2010/01/25 Yearend required audits
NSAI AS9100 2009/09/22 2009/12/07 Nonconforming
NSAI AS9120 2009/09/22 2009/12/07 Nonconforming
SGS AS9003 2009/03/10 2009/07/17 Nonconforming
SGS AS9100 2009/03/10 2009/07/17 Nonconforming
SGS AS9120 2009/03/10 2009/07/17 Nonconforming
TRC AS9003 2009/02/19 2009/06/01 Nonconforming
TRC AS9100 2009/02/19 2009/06/01 Nonconforming
TRC AS9120 2009/02/19 2009/06/01 Nonconforming
ORI AS9100 2009/01/05 2009/04/22 Nonconforming
ORI AS9120 2009/01/05 2009/04/22 Nonconforming
IQC ISO 9001 2008/06/27 2008/08/04 Financial
DLS ISO 9001 2008/06/03 2008/09/15 Nonconforming
TUV USA ISO 9001 2008/05/13 2008/07/11 Nonconforming
HSB RS AS9100 2008/03/17 2008/05/16 Nonconforming
TUV USA AS9100 2008/03/13 2008/07/11 Nonconforming
TUV USA AS9120 2008/03/13 2008/07/11 Nonconforming
KFQ TL 9000 2008/02/21 2008/03/08 Nonconforming
TRNA AS9100 2008/01/31 2008/07/01 Nonconforming
PJR AS9003 2007/09/17 2007/10/30 Nonconforming
PJR AS9100 2007/09/17 2007/10/30 Nonconforming
PJR AS9120 2007/09/17 2007/10/30 Nonconforming
IQC ISO 9001 2006/10/20 2007/01/03 Financial
Moody AS9100 2006/03/10 2006/07/11 Nonconforming
Moody ISO 9001 2006/03/10 2006/04/28 Nonconforming
IQC ISO 9001 2005/12/22 2006/04/07 Financial
ORI AS9100 2005/06/30 2005/11/01 Nonconforming
TRC ISO 9001 2005/06/13 2005/06/22 Financial
QSI ISO 9001 2005/06/13 2005/06/13 Financial
CEPREI ISO 9001 2005/06/13 2005/06/16 Financial
CEPREI ISO 14001 2005/06/13 2005/06/16 Financial
TRC ISO 9001 2005/04/01 2005/05/02 Nonconforming
AIQR ISO 9001 2005/03/15 2005/07/05 Financial
SGS ISO 9001 2004/12/31 2005/02/25 Yearend required audits
CAQC ISO 9001 2004/12/15 2005/03/16 Financial
AIQR ISO 9001 2004/11/26 2004/12/03 Financial
IQC ISO 9001 2004/11/19 2004/12/10 Financial
AAII ISO 9001 2004/11/19 2005/03/07 Financial
HSI ISO 9001 2004/10/08 Withdrawn Financial
QSI ISO 9001 2004/10/01 2005/01/21 Financial
TRC ISO 9001 2004/05/21 2004/06/24 Financial
Moody ISO 9001 2004/02/09 2004/05/17 Nonconforming
D&T ISO 9001 2004/01/01 2004/02/13 Yearend required audits
AFAQ-EAQA ISO 9001 2003/12/03 2004/01/02 Financial
ABS QE ISO 9001 2003/06/25 2003/08/21 Nonconforming
PJR ISO 9001 2003/03/24 2003/04/16 Nonconforming
AAII ISO 9001 2003/02/14 2003/03/05 Financial
Excalibur ISO 9001 2003/01/13 2003/05/14 Nonconforming
CALMECAC ISO 9001 2002/09/13 2003/04/16 Nonconforming
QSI ISO 9001 2002/09/05 2002/09/16 Financial
QSI ISO 9001 2002/08/07 2002/08/13 Financial
AGS ISO 9001 2002/07/25 Withdrawn Nonconforming
AGS ISO 14001 2002/07/24 Withdrawn Nonconforming
TQR ISO 9001 2002/07/04 2002/07/16 Voluntary
AAII ISO 9001 2002/07/04 2002/09/05 Financial
QSI ISO 9001 2002/06/24 2002/07/24 Financial
QSI ISO 9001 2002/03/25 2002/04/03 Financial
IMS

ISO 9001

2002/03/18 2002/06/17 Nonconforming
Intertek ISO 9001 2001/07/27 2001/09/21 Nonconforming
DLS ISO 9001 2001/07/27 2001/08/14 -
TRC ISO 9001 2001/07/19 2001/07/27 Financial

TQR

ISO 9001

2001/07/19

2001/11/21

Financial